Mid South Conference
Thurs March 2nd
2pm | Women’s: (8) Life | Women’s: (1) Shawnee State |
4pm | Women’s: (5) Georgetown | Women’s: (4) Pikeville |
6pm | Women’s: (7) Cumberland | Women’s: (2) Lindsey Wilson |
8pm | Women’s: (6) Campbellsville | Women’s: (3) Cumberlands |
Fri March 3rd
2pm | Men’s: (8) Shawnee State | Men’s: (1) Life |
4pm | Men’s: (5) Lindsey Wilson | Men’s: (4) Cumberlands |
6pm | Men’s: (7) Campbellsville | Men’s: (2) Georgetown |
8pm | Men’s: (6) Cumberland | Men’s: (3) Pikeville |
Saturday March 4
2pm | Women’s Semi-Finai |
4pm | Women’s Semi-Finai |
6pm | Men’s Semi-Final |
8pm | Men’s Semi-Final |
Sunday March 5
2pm | Women’s Final |
4:30pm | Men’s Final |